Memberships & Fees
| 2013 Membership Fees (GST included in all fees) | |
|---|---|
| Adults | $1,649 |
| Family | $2,880 |
| Junior1 (includes driving range membership) | $225 |
| NEW Student2 | $825 |
| Seniors3 | $825 |
| Restricted4 | $1,215 |
| Spouse | $1,225 |
| Green Fees | Cost |
|---|---|
| 18 Holes | $72 |
| 9 Holes | $52 |
| Guest Rate | $62 |
| Junior | $22 |
| Student / Senior | $48 |
| Tournaments (with mandatory carts) | $95 |
| Ladies Night | $30 |
| Driving Range | Cost |
|---|---|
| Small Bucket | $6 |
| Large Bucket | $10 |
| Annual Membership (Miskanaw Member) | $275 |
| Annual Membership (Junior) | $100 |
| Annual Membership (Non-member) | $300 |
| Rentals | Cost |
|---|---|
| Pull Cart | $5 |
| Power Cart (9 Holes) | $25 |
| Power Cart (18 Holes) | $20/ per player |
| Annual Power Cart Membership (Single Seat) | $790 |
| Annual Private Power Cart Storage | $555 |
| Annual Club Storage | $100 |
| Golf Club Rental (9 Holes) | $20 |
| Golf Club Rental (18 Holes) | $35 |
| 1 Under 18 years of age | |
| 2 19-24 years of age with a valid 2012-2013 student card | |
| 3 60 years pf age or older as of January 1, 2013 | |
| 4 Tee time available during non-peak times | |
| *All early bird memberships receive a one FREE hour in our indoor golf simulator. | |



































